Zimbabwe Crisis -- Zimbabwe 2000 Parliamentary Election Results -- By Candidate

Candidate MDC WIN
CONSTITUENCY Surname First Name Tot votes cast MDC votes MDC % ZANU PF votes ZANU PF % MDC opinion POI opinion
MASH WEST (12)
1 Chegutu Matibe Philemon   23 066 10 412 45.1 12 169 52.8 72% 34%
2 Chinhoyi Matamisa Silas   15 877 7 602 47.9 8 176 51.5 72% 65%
3 Hurungwe East Chadya Richard   19 746 4 315 21.9 14 814 75.0 28% 18%
4 Hurungwe West Kanhema Tswangiwa   24 452 4 532 18.5 18 991 77.7 22% 24%
5 Kadoma Central Mpandawana Austin   17 875 12 049 67.4 5 666 31.7 94% 46%
6 Kadoma East Moyo Richman   15 040 3 362 22.4 11 678 77.6 89% 56%
7 Kadoma West Ngoma Edward   17 163 4 581 26.7 11 758 68.5 78% 35%
8 Kariba Sigobole (Masuku) Lucka   22 940 7 332 32.0 15 048 65.6 61% 66%
9 Makonde Ruzivo Robert   17 088 3 294 19.3 13 066 76.5 50% 54%
10 Mhondoro Mafudze (Suka) Hilda   21 564 10 783 50.0 9 118 42.3 61% 28%
11 Zvimba North Gomba Hamilton   22 047 5 872 26.6 16 175 73.4 61% 16%
12 Zvimba South Nheya Titus   23 726 4 689 19.8 16 508 69.6 22% 28%
240 584 78 823 32.8 153 167 63.7
MASH EAST (12)  
13 Chikomba Kaunda Peter   20 819 6 776 32.5 13 417 64.4 44%
14 Goromonzi Mapuranga Leonard   25 369 9 489 37.4 14 459 57.0 53%
15 Hwedza Tachiveyi Pearson   24 605 6 049 24.6 18 044 73.3 23%
16 Marondera East Munhenzva Didimus   21 774 10 629 48.8 10 692 49.1 47%
17 Marondera West Chipangura Shadreck   16 947 4 570 27.0 11 221 66.2 44%
18 Mudzi Karonga Israel   30 210 2 371 7.8 27 149 89.9 51%
19 Murehwa North Mudzingwa Aloyis   18 259 4 104 22.5 13 694 75.0 40%
20 Murehwa South Nezi Ward   18 321 4 426 24.2 13 895 75.8 42%
21 Mutoko North Chinomona Gents   20 193 2 447 12.1 17 374 86.0 28%
22 Mutoko South Muzira Derick   21 161 1 177 5.6 19 228 90.9 52%
23 Seke Rural Tumbare-Mutasa Bennie   22 262 10 851 48.7 9 236 41.5 50%
24 UMP Marere Misheck Bonomali   30 436 2 128 7.0 27 748 91.2 20%
270 356 65 017 24.0 196 157 72.6
MASH CENTRAL (10)    
25 Bindura Pfebve Elliot   24 920 11 257 45.2 13 328 53.5 29%
26 Guruve North McCormick Alan   23 551 2 370 10.1 20 513 87.1 28%
27 Guruve South Chimanikire Gift   23 227 3 239 13.9 19 988 86.1 36%
28 Mazowe East Mushonga Shepherd   26 830 7 473 27.9 18 824 70.2 18%
29 Mazowe West Chigovero Biggie   21 523 7 085 32.9 14 024 65.2 16%
30 Mt Darwin North Pfebve Hondo Ephraim   23 794 2 037 8.6 20 629 86.7 45%
31 Mt Darwin South Mumbamarwo Godfrey   25 434 2 295 9.0 22 733 89.4 28%
32 Muzarabani Mukwengwe Timothy   23 168 3 727 16.1 19 441 83.9 36%
33 Rushinga Mugariri Joel   22 949 2 483 10.8 20 027 87.3 48%
34 Shamva Mashinya Joseph   25 081 5 621 22.4 19 460 77.6 36%
240 477 47 587 19.8 188 967 78.6
MIDLANDS (16)
35 Gokwe Central Nyathi Edson   19 375 5 987 30.9 11 082 57.2 5%
36 Gokwe East Mudzori Tinos   23 321 3 674 15.8 17 088 73.3 80%
37 Gokwe North Mlandu Sibangani   21 407 3 967 18.5 15 923 74.4 52%
38 Gokwe South Muyambi Lameck   17 749 3 615 20.4 12 644 71.2 61%
39 Gokwe West Sithole Edgar   21 377 3 240 15.2 14 956 70.0 60%
40 Kwekwe Central Chebundo Blessing   24 143 15 388 63.7 8 352 34.6 58%
41 Silobela Malinga Abednigo   22 707 15 985 70.4 5 848 25.8 74%
42 Zhombe Mutisi Anna   20 631 8 165 39.6 10 757 52.1 27%
43 Chirumanzu Makumbe Gideon   17 183 5 185 30.2 10 708 62.3 49%
44 Gweru Mukahlera Timothy   17 185 12 172 70.8 3 877 22.6 10%
45 Gweru Rural Gasela Renson   17 895 10 190 56.9 6 889 38.5 27%
46 Mberengwa East Holland Sekai   26 712 3 117 11.7 23 595 88.3 92%
47 Mberengwa West Hove Mfandaidza   23 839 3 889 16.3 18 315 76.8 26%
48 Mkoba Makwembere Bethel   19 674 14 587 74.1 4 840 24.6 27%
49 Shurugwi Mativenga Lucia   21 928 6 524 29.8 14 891 67.9 27%
50 Zvishavane Maruzani Farayi   25 628 10 373 40.5 13 971 54.5 74%
340 754 126 058 37.0 193 736 56.9
BULAWAYO (8)    
51 Bulawayo North East Ncube Welshman   24 315 21 100 86.8 2 864 11.8 57%
52 Bulawayo South Coltart David   24 526 20 781 84.7 3 193 13.0 86%
53 Lobengula Magwegwe Ncube Fletcher   19 626 17 041 86.8 2 197 11.2 31%
54 Makokoba Khupe Thokozani   17 060 12 901 75.6 2 196 12.9 51%
55 Mpopoma Gurezi Gwetu Milton   17 749 14 813 83.5 2 540 14.3 77%
56 Nkulumane Sibanda Gibson   24 788 20 380 82.2 3 644 14.7 58%
57 Pelandaba Khumalo Jefret   19 857 16 462 82.9 2 696 13.6 60%
58 Pumula Luveve Mdlongwa Esaph   22 475 18 901 84.1 3 020 13.4 56%
170 396 142 379 83.6 22 350 13.1
MAT SOUTH (8)    
59 Beitbridge Moyo Seiso   21 680 7 608 35.1 12 988 59.9 38%
60 Bulilimamangwe North Mzila Ndlovu Moses   20 446 11 767 57.6 8 679 42.4 42%
61 Bulilimamangwe South Mkhosi Edward Tshotsho   18 420 11 761 63.8 5 617 30.5 50%
62 Gwanda North Nyathi Paul Temba   18 159 13 039 71.8 4 358 24.0 28%
63 Gwanda South Matjaka Nare Paulos   18 531 7 944 42.9 9 913 53.5 28%
64 Insiza Ndlovu George   18 327 12 049 65.7 5 304 28.9 32%
65 Matobo Moyo Lovemore   22 250 14 701 66.1 6 419 28.8 62%
66 Umzingwane Kumalo Nomalanga   16 823 12 878 76.5 2 887 17.2 38%
154 636 91 747 59.3 56 165 36.3
MAT NORTH (7)    
67 Binga Gabbuza Joel   23 163 19 894 85.9 2 675 11.5 63%
68 Bubi Umguza Thabane Jacob   21 866 12 837 58.7 6 645 30.4 54%
69 Hwange East Nyoni Peter   19 611 15 271 77.9 3 617 18.4 30%
70 Hwange West Sansole Jealous   18 006 15 132 84.0 2 445 13.6 76%
71 Lupane Mpala David   18 711 14 439 77.2 3 300 17.6 45%
72 Nkayi Bhebhe Abednico   24 116 15 601 64.7 5 746 23.8 44%
73 Tsholotsho Sibanda Mtoliki   17 952 12 318 68.6 5 634 31.4 43%
143 425 105 492 73.6 30 062 21.0
MANICALAND (14)    
74 Buhera North Tsvangirai Morgan   23 166 10 316 44.5 12 850 55.5 29%
75 Buhera South Maambire Stephen   21 837 7 821 35.8 14 016 64.2 44%
76 Chimanimani Bennet Roy   20 025 11 410 57.0 8 072 40.3 48%
77 Chipinge North Mlambo Mathias   15 936 9 283 58.3 3 728 23.4 46%
78 Chipinge South Magaa Elijah   17 799 3 283 18.4 10 248 57.6 34%
79 Makoni East Mudzengerere Nicholas   15 104 7 391 48.9 7 509 49.7 86%
80 Makoni North Ziswa Valentine   19 522 3 357 17.2 14 835 76.0 19%
81 Makoni West Makuwaza Remus   20 279 7 356 36.3 11 138 54.9 52%
82 Mutare Central Gonese Tinasha Innocent   22 943 17 706 77.2 3 091 13.5 58%
83 Mutare North Mutsekwa Giles   21 289 15 500 72.8 5 564 26.1 54%
84 Mutare South Mukwecheni Sydney   15 039 7 273 48.4 6 673 44.4 67%
85 Mutare West Nyazika Tambaoga   18 329 5 818 31.7 11 498 62.7 58%
86 Mutasa Masaiti Evelyn   15 452 9 278 60.0 5 281 34.2 60%
87 Nyanga Chirowamhangu Leonard   19 608 10 016 51.1 8 891 45.3 66%
266 328 125 808 47.2 123 394 46.3
MASVINGO (14)    
88 Bikita East Marima Edmore   12 509 5 050 40.4 7 047 56.3 28%
89 Bikita West Mutongi     15 171 7 726